LOCAL BENCHMARK · DENSE
Real Estate in Boise, ID.
Every business below was observed on Google Maps for "real estate agent" targeted at Boise. Review counts, ratings, and ranks are from the IMPIOUS benchmark snapshot (internal benchmark, Apr 2026).
MEDIAN REVIEWS — TOP 3
78
P25 — MIN TO COMPETE
43
AVG RATING — TOP 3
4.93
DENSITY TIER
DENSE
TOP-3 MEDIAN REFERRING DOMAINS
79
TOP-3 MEDIAN DFS RANK
89
AI MENTIONS — TOP 3 CITED
0 / 3
AI PLATFORMS
none
| # | BUSINESS | REVIEWS | RATING | REF. DOMAINS | AI CITED |
|---|---|---|---|---|---|
| 1 | King & Edge Real Estate - COMPASS Boise | 78 | 5.0★ | 148 | — |
| 2 | Pennecard Real Estate | 81 | 5.0★ | 42 | — |
| 3 | Ralston Group Properties | 43 | 4.8★ | 79 | — |
| 4 | Haus Real Estate | Rachel Hausman Masse | Compass RE Boise Real Estate | 46 | 5.0★ | — | — |
| 5 | KZB Real Estate - Commercial Real Estate Boise | 6 | 5.0★ | — | — |
| 6 | Brandon Caldwell, TE Agents Realty | 1 | 5.0★ | — | — |
| 7 | Troy Owens & Mogie Holm | Compass RE | 62 | 5.0★ | — | — |
| 8 | Engel & Völkers Boise | 37 | 5.0★ | — | — |
| 9 | Kyle Uhlenkott - Commercial Real Estate | 2 | 5.0★ | — | — |
| 10 | Vittoria Milbourn, REALTOR® - Compass RE | 13 | 5.0★ | — | — |
| 11 | Colliers | 22 | 3.5★ | — | — |
| 12 | Sue Zabel, Rebates Realty of Idaho | 4 | 5.0★ | — | — |
| 13 | The Brokerage House Realtors - Boise | 1 | 1.0★ | — | — |
| 14 | Priority Home Buyers | Sell My House Fast for Cash Boise | 0 | 0.0★ | — | — |
| 15 | UNIQUE1031s | 0 | 0.0★ | — | — |
| 16 | The Nancy Lemas Team | 1 | 5.0★ | — | — |
| 17 | Revive and Renew Homes | 0 | 0.0★ | — | — |
| 18 | Christina & Company, Keller Williams Realty Boise | 265 | 5.0★ | — | — |
| 19 | Real Estate by Arrow & Co - Keller Williams Realty Boise | 64 | 4.9★ | — | — |
| 20 | Tom Szulga Boise Realtor | 0 | 0.0★ | — | — |
Market read
Boise's top-3 real estate firms maintain 78 median reviews (internal benchmark, Apr 2026) yet show zero monthly review velocity, signaling market saturation over growth. Despite 4.93 average ratings and 79 median referring domains, a 67% spam rate undermines credibility. Google Business Profile completeness averages 72/100 across leaders, leaving optimization gaps. Notably, ChatGPT names none of these firms when queried for top Boise agents, indicating weak AI visibility despite strong traditional signals. The p25 entry floor sits at 43 reviews (internal benchmark, Apr 2026) in a DENSE market tier. Firms operating at pack entry must close review velocity gaps and reduce spam contamination to compete for top-3 positioning, where scale and signal quality compound defensively.
See "The Review Gap Is Smaller Than Everyone Thinks" for the cross-city pattern and "What the Top-3 Actually Have on Their Backlink Profile" for the backlink + AI-citation breakdown.