Restaurants — 25 metros.

Top-3 review medians, GBP completeness, and density tier for each of 25 US metros in the March 2026 study.

METRO TOP-3 MEDIAN REVIEWS P25 REVIEWS AVG RATING DENSITY
Grand Rapids, MI 1324 315 4.70 DENSE
Boise, ID 858 111 4.70 DENSE
Richmond, VA 159 102 4.70 MEDIUM
Des Moines, IA 31 16 4.67 SPARSE
Knoxville, TN 782 169 4.57 MEDIUM
Chattanooga, TN 2560 189 4.60 MEDIUM
Madison, WI 192 165 4.63 MEDIUM
Spokane, WA 623 4 4.67 DENSE
Akron, OH 620 433 4.50 SPARSE
Dayton, OH 470 1 4.73 SPARSE
Syracuse, NY 197 57 4.53 SPARSE
Lexington, KY 574 86 4.73 MEDIUM
Reno, NV 1235 970 4.60 DENSE
Fort Wayne, IN 244 28 4.77 MEDIUM
Greensboro, NC 246 190 4.43 DENSE
Worcester, MA 658 172 4.73 SPARSE
Greenville, SC 378 238 4.77 DENSE
Savannah, GA 932 353 4.60 MEDIUM
Tallahassee, FL 181 36 4.55 MEDIUM
Baton Rouge, LA 749 11 4.63 DENSE
Tucson, AZ 3 2 4.60 DENSE
Wichita, KS 1499 225 4.63 DENSE
Roanoke, VA 32 1 4.83 SPARSE
Duluth, MN 376 103 4.43 SPARSE
Amarillo, TX 84 12 4.70 SPARSE

CC BY 4.0. Cite as: DuBois, IMPIOUS LLC, 2026. Full methodology: /research/state-of-local-search-march-2026.