HVAC — 25 metros.

Top-3 review medians, GBP completeness, and density tier for each of 25 US metros in the March 2026 study.

METRO TOP-3 MEDIAN REVIEWS P25 REVIEWS AVG RATING DENSITY
Grand Rapids, MI 38 18 4.55 DENSE
Boise, ID 2254 5 4.69 DENSE
Richmond, VA 1606 98 4.86 MEDIUM
Des Moines, IA 836 18 4.86 SPARSE
Knoxville, TN 811 1 4.83 MEDIUM
Chattanooga, TN 882 22 4.84 MEDIUM
Madison, WI 29 7 4.59 MEDIUM
Spokane, WA 25 5 4.56 DENSE
Akron, OH 96 22 4.72 SPARSE
Dayton, OH 34 2 4.75 SPARSE
Syracuse, NY 190 29 4.72 SPARSE
Lexington, KY 1504 755 4.86 MEDIUM
Reno, NV 700 1 4.62 DENSE
Fort Wayne, IN 1343 245 4.84 MEDIUM
Greensboro, NC 31 10 4.69 DENSE
Worcester, MA 94 11 4.87 SPARSE
Greenville, SC 85 4 4.95 DENSE
Savannah, GA 104 71 4.90 MEDIUM
Tallahassee, FL 83 12 4.83 MEDIUM
Baton Rouge, LA 138 84 4.97 DENSE
Tucson, AZ 2172 128 4.88 DENSE
Wichita, KS 364 344 4.80 DENSE
Roanoke, VA 209 17 4.69 SPARSE
Duluth, MN 47 12 4.95 SPARSE
Amarillo, TX 117 55 4.71 SPARSE

CC BY 4.0. Cite as: DuBois, IMPIOUS LLC, 2026. Full methodology: /research/state-of-local-search-march-2026.