Legal — 25 metros.

Top-3 review medians, GBP completeness, and density tier for each of 25 US metros in the March 2026 study.

METRO TOP-3 MEDIAN REVIEWS P25 REVIEWS AVG RATING DENSITY
Grand Rapids, MI 126 18 4.83 DENSE
Boise, ID 71 38 4.72 DENSE
Richmond, VA 83 30 4.76 MEDIUM
Des Moines, IA 38 26 4.65 SPARSE
Knoxville, TN 109 42 4.68 MEDIUM
Chattanooga, TN 98 66 4.80 MEDIUM
Madison, WI 149 44 4.91 MEDIUM
Spokane, WA 96 40 4.78 DENSE
Akron, OH 102 21 4.88 SPARSE
Dayton, OH 138 63 4.82 SPARSE
Syracuse, NY 74 31 4.58 SPARSE
Lexington, KY 119 47 4.86 MEDIUM
Reno, NV 62 40 4.75 DENSE
Fort Wayne, IN 38 20 4.58 MEDIUM
Greensboro, NC 151 62 4.87 DENSE
Worcester, MA 78 11 4.90 SPARSE
Greenville, SC 82 17 4.87 DENSE
Savannah, GA 53 9 4.76 MEDIUM
Tallahassee, FL 50 17 4.80 MEDIUM
Baton Rouge, LA 62 28 4.67 DENSE
Tucson, AZ 118 75 4.87 DENSE
Wichita, KS 121 33 4.67 DENSE
Roanoke, VA 27 8 4.80 SPARSE
Duluth, MN 19 3 4.77 SPARSE
Amarillo, TX 48 26 4.63 SPARSE

CC BY 4.0. Cite as: DuBois, IMPIOUS LLC, 2026. Full methodology: /research/state-of-local-search-march-2026.